Search
Products Download
Language
Products
Products
GR57HB56
GR57HB56
Open loop motor
Catagory Standard model Benchmark Lesai naming method model Peak current(A) Shaft diameter(mm) Axis length(mm) Motor lead length(M) Holding torque(N▪m Long body(mm Remark
42 GR42HB40 42CM04 2.0  5.0  24.0  1.0  0.4  40 Ordinary cable outlet 1 meter
GR42HB48 42CM06 2.0  5.0  24.0  1.0  0.6  48 Ordinary cable outlet 1 meter
GR42HB60 42CM08 2.0  5.0  24.0  1.0  0.8  60 Ordinary cable outlet 1 meter
57 GR57HB56 57CM13 4.0  8.0  21.0  1.0  1.3  56 Ordinary cable outlet 1 meter
GR57HB76 57CM23 5.0  8.0  21.0  1.0  2.3  76 Ordinary cable outlet 1 meter
GR57HB80 57CM24 5.0  8.0  21.0  1.0  2.4  80 Ordinary cable outlet 1 meter
GR57HB80-30 57CM24-30 5.0  8.0  30.0  1.0  2.4  80 Ordinary cable outlet 1 meter
GR57HB112-30 57CM32-30 5.0  8.0  30.0  1.0  3.0  113 Ordinary cable outlet 1 meter
60 GR60HB86 60CM30 5.0  8.0  21.0  1.0  3.0  89 Ordinary cable outlet 1 meter
GR60HB86-30 60CM30-30 5.0  8.0  30.0  1.0  3.0  89 Ordinary cable outlet 1 meter
86 GR86HB80 86CM45 6.0  14.0  32.0  1.0  4.5  80 Ordinary cable outlet 1 meter
GR86HB118 86CM85 6.0  14.0  32.0  1.0  8.5  118 Ordinary cable outlet 1 meter
GR86HB156 86CM125 6.0  14.0  32.0  1.0  12.0  155 Ordinary cable outlet 1 meter


  • Technical Parameter
  • Download
File Name
51 (1)
1cea8e16-be88-4a9b-a003-ee6a031acab0
1e1a9955-9668-454a-b583-be49a7e5e950
51 (1)
51 (1)
Contact Us
Atiklin: 18002575650
E-mail: atiklin@grmot.com
Kane: 18938654210
E-mail: kane@grmot.com
Address: 4th Floor, Building D, No. 38 Huanli Road, Yungu Community, Xinhu Street, Guangming District, Shenzhen
Follow us
Copyright © 2024 Shenzhen GRMOT Technology Co.,LTD All Right Reserved.