Search
Products Download
Language
Products
Products
IDH57M-80
IDH57M-80
Category Model Current A Voltage V Machine base Total body length (including drive) Shaft diameter Axis length
Open loop pulse integrated machine IDH28M-32 1.4~2.1 DC(12~40) 28 48 5 20
IDH28M-42 1.4~2.1 DC(12~40) 28 58 5 20
IDH28M-52 1.4~2.1 DC(12~40) 28 68 5 20
IDH35M-36 1.4~2.1 DC(12~40) 35 56 5 24
IDH35M-56 1.4~2.1 DC(12~40) 35 76 5 24
IDH42M-40 1.4~2.1 DC(12~40) 42 62 5 24
IDH42M-48 1.4~2.1 DC(12~40) 42 70 5 24
IDH42M-60 1.4~2.1 DC(12~40) 42 82 5 24
IDH57M-56 1.4~5.3 DC(24~48) 57 74 8 21
IDH57M-80 1.4~5.3 DC(24~48) 57 98 8 21
IDH60M-68 1.4~5.3 DC(24~48) 60 86 8 21
IDH60M-86 1.4~5.3 DC(24~48) 60 104 8 21


  • Technical Parameter
  • Download
File Name
0a19b41f-f30d-4e77-b34b-e2940bc030f2
31 (3)
31 (5)
31 (6)
31 (7)
31 (12)
Contact Us
Atiklin: 18002575650
E-mail: atiklin@grmot.com
Kane: 18938654210
E-mail: kane@grmot.com
Address: 4th Floor, Building D, No. 38 Huanli Road, Yungu Community, Xinhu Street, Guangming District, Shenzhen
Follow us
Copyright © 2024 Shenzhen GRMOT Technology Co.,LTD All Right Reserved.