Search
Products Download
Language
Products
Products
IRS42EM-48
IRS42EM-48
Category Model Current A Voltage V Machine base Total body length (including drive) Shaft diameter Axis length
Closed-loop 485 bus pulse integrated all-in-one machine IRS28EM-32 Adaptive DC(12~40) 28 48 5 20
IRS28EM-42 Adaptive DC(12~40) 28 58 5 20
IRS28EM-52 Adaptive DC(12~40) 28 68 5 20
IRS35EM-36 Adaptive DC(12~40) 35 56 5 24
IRS35EM-56 Adaptive DC(12~40) 35 76 5 24
IRS42EM-40 Adaptive DC(12~40) 42 62 5 24
IRS42EM-48 Adaptive DC(12~40) 42 70 5 24
IRS42EM-60 Adaptive DC(12~40) 42 82 5 24
IRS57EM-56 Adaptive DC(24~48) 57 74 8 21
IRS57EM-80 Adaptive DC(24~48) 57 98 8 21
IRS60EM-68 Adaptive DC(24~48) 60 86 8 21
IRS60EM-86 Adaptive DC(24~48) 60 104 8 21



  • Technical Parameter
  • Download
File Name
53e37c7d-9a23-4719-8b3e-e6e3bde3ceb7
26 - 副本
29 - 副本
27 - 副本
Contact Us
Atiklin: 18002575650
E-mail: atiklin@grmot.com
Kane: 18938654210
E-mail: kane@grmot.com
Address: 4th Floor, Building D, No. 38 Huanli Road, Yungu Community, Xinhu Street, Guangming District, Shenzhen
Follow us
Copyright © 2024 Shenzhen GRMOT Technology Co.,LTD All Right Reserved.