Search
Products Download
Language
Products
Products
ISS60M-86
ISS60M-86
Category Model Current A Voltage V Machine base Total body length (including drive) Shaft diameter Axis length
Closed-loop pulse integrated machine ISS28M-32 Adaptive DC(12~40) 28 48 5 20
ISS28M-42 Adaptive DC(12~40) 28 58 5 20
ISS28M-52 Adaptive DC(12~40) 28 68 5 20
ISS35M-36 Adaptive DC(12~40) 35 56 5 24
ISS35M-56 Adaptive DC(12~40) 35 76 5 24
ISS42M-40 Adaptive DC(12~40) 42 62 5 24
ISS42M-48 Adaptive DC(12~40) 42 70 5 24
ISS42M-60 Adaptive DC(12~40) 42 82 5 24
ISS57M-56 Adaptive DC(24~48) 57 74 8 21
ISS57M-80 Adaptive DC(24~48) 57 98 8 21
ISS60M-68 Adaptive DC(24~48) 60 86 8 21
ISS60M-86 Adaptive DC(24~48) 60 104 8 21



  • Technical Parameter
  • Download
File Name
d3029757-5707-420d-bf23-ebfeb9ca89a1
31 (8)
31 (9)
31 (10)
31 (11)
31 (12)
Contact Us
Atiklin: 18002575650
E-mail: atiklin@grmot.com
Kane: 18938654210
E-mail: kane@grmot.com
Address: 4th Floor, Building D, No. 38 Huanli Road, Yungu Community, Xinhu Street, Guangming District, Shenzhen
Follow us
Copyright © 2024 Shenzhen GRMOT Technology Co.,LTD All Right Reserved.