
Step angle: 1.8 °
Machine base number: 57
Maintain torque: 0.6~3.1 N.M
Built in 1000 line incremental photoelectric encoder
High torque
Low Heating
High level stability
High consistency
Specifications
step angle | 1.8° |
step angle accuracy | ± 0.09 ° (empty load, full step) |
temperature rise | MAX 85K |
Usage environment | Temperature: -10~+50 ℃; Humidity: 85% MAX |
insulation class | B |
insulation resistance | MIN 100 MΩ,500 V DC |
Withstand Voltage | 500 VAC,1 min |
radial runout | 0.025 mm MAX (负载5N) |
Axial runout | 0.075 mm MAX (负载10N) |
Maximum radial load | 75N (at a distance of 10mm from the flange surface) |
Maximum axial load | Motor weight |
