
The 485 Bus Open-Loop/Closed-Loop Stepper Driver is a newly launched digital hybrid stepper servo driver with serial port debugging function. It integrates the MODBUS-RTU standard protocol specification, and the communication port adopts a standard RJ45 interface. Users can set various parameters such as subdivision, current, speed, and working mode through the upper computer debugging software, which greatly enriches the product's practical functions and meets the application needs of most occasions. Adopting servo-like control principles, the 485 Bus Open-Loop/Closed-Loop Stepper Driver combines the dual advantages of open-loop steppers and servo systems. It utilizes the latest 32-bit DSP control technology, significantly enhancing the performance of the stepper system. It boasts excellent stability and ultra-low noise at medium and low speeds, with greatly improved high-speed torque that expands the speed application range of stepper motors. The smooth and precise pure sine current vector control technology effectively reduces motor heat generation. With strong compatibility and high cost performance, it can meet the application needs of most occasions.
| Name | Model | Current(A) | Voltage(V) | Flange | Length | Shaft Diameter | Shaft Length |
| Integrated Pulse-type Open-loop Stepper Motor | IRS28EM-32 | Adaptive | DC(12~40) | 28 | 48 | 5 | 20 |
| IRS28EM-42 | Adaptive | DC(12~40) | 28 | 58 | 5 | 20 | |
| IRS28EM-52 | Adaptive | DC(12~40) | 28 | 68 | 5 | 20 | |
| IRS35EM-36 | Adaptive | DC(12~40) | 35 | 56 | 5 | 24 | |
| IRS35EM-56 | Adaptive | DC(12~40) | 35 | 76 | 5 | 24 | |
| IRS42EM-40 | Adaptive | DC(12~40) | 42 | 62 | 5 | 24 | |
| IRS42EM-48 | Adaptive | DC(12~40) | 42 | 70 | 5 | 24 | |
| IRS42EM-60 | Adaptive | DC(12~40) | 42 | 82 | 5 | 24 | |
| IRS57EM-56 | Adaptive | DC(24~48) | 57 | 74 | 8 | 21 | |
| IRS57EM-80 | Adaptive | DC(24~48) | 57 | 98 | 8 | 21 | |
| IRS60EM-68 | Adaptive | DC(24~48) | 60 | 86 | 8 | 21 | |
| IRS60EM-86 | Adaptive | DC(24~48) | 60 | 104 | 8 | 21 |
| Name | Model | Current(A) | Voltage(V) | Flange | Length | Shaft Diameter | Shaft Length |
| Integrated Pulse-type Open-loop Stepper Motor | IRS28EM-32 | Adaptive | DC(12~40) | 28 | 48 | 5 | 20 |
| IRS28EM-42 | Adaptive | DC(12~40) | 28 | 58 | 5 | 20 | |
| IRS28EM-52 | Adaptive | DC(12~40) | 28 | 68 | 5 | 20 | |
| IRS35EM-36 | Adaptive | DC(12~40) | 35 | 56 | 5 | 24 | |
| IRS35EM-56 | Adaptive | DC(12~40) | 35 | 76 | 5 | 24 | |
| IRS42EM-40 | Adaptive | DC(12~40) | 42 | 62 | 5 | 24 | |
| IRS42EM-48 | Adaptive | DC(12~40) | 42 | 70 | 5 | 24 | |
| IRS42EM-60 | Adaptive | DC(12~40) | 42 | 82 | 5 | 24 | |
| IRS57EM-56 | Adaptive | DC(24~48) | 57 | 74 | 8 | 21 | |
| IRS57EM-80 | Adaptive | DC(24~48) | 57 | 98 | 8 | 21 | |
| IRS60EM-68 | Adaptive | DC(24~48) | 60 | 86 | 8 | 21 | |
| IRS60EM-86 | Adaptive | DC(24~48) | 60 | 104 | 8 | 21 |
There are currently no relevant documents available