
The integrated pulse-type stepper motor is a new motor-driver integrated actuator newly launched by Gerui IoT Technology Co., Ltd. It adopts the latest dedicated motor control digital signal processor (DSP), which enhances the comprehensive performance of the motor, reduces its heat generation and minimizes vibration. Featuring an integrated design of motor and driver, it enables more compact installation and reduces external interference. This integrated motor comes with a serial port debugging function and uses a MINI USB interface for communication. Users can set various parameters such as subdivision, current and working mode through the upper computer debugging software, greatly enriching the practical functions of the product and meeting the application needs of most scenarios.
| Name | Model | Current(A) | Voltage(V) | Flange | Length | Shaft Diameter | Shaft Length |
| Open-loop Pulse Integrated Motor | IDH28M-32 | 1.4~2.1 | DC(12~40) | 28 | 48 | 5 | 20 |
| IDH28M-42 | 1.4~2.1 | DC(12~40) | 28 | 58 | 5 | 20 | |
| IDH28M-52 | 1.4~2.1 | DC(12~40) | 28 | 68 | 5 | 20 | |
| IDH35M-36 | 1.4~2.1 | DC(12~40) | 35 | 56 | 5 | 24 | |
| IDH35M-56 | 1.4~2.1 | DC(12~40) | 35 | 76 | 5 | 24 | |
| IDH42M-40 | 1.4~2.1 | DC(12~40) | 42 | 62 | 5 | 24 | |
| IDH42M-48 | 1.4~2.1 | DC(12~40) | 42 | 70 | 5 | 24 | |
| IDH42M-60 | 1.4~2.1 | DC(12~40) | 42 | 82 | 5 | 24 | |
| IDH57M-56 | 1.4~5.3 | DC(24~48) | 57 | 74 | 8 | 21 | |
| IDH57M-80 | 1.4~5.3 | DC(24~48) | 57 | 98 | 8 | 21 | |
| IDH60M-68 | 1.4~5.3 | DC(24~48) | 60 | 86 | 8 | 21 | |
| IDH60M-86 | 1.4~5.3 | DC(24~48) | 60 | 104 | 8 | 21 |
| Name | Model | Current(A) | Voltage(V) | Flange | Length | Shaft Diameter | Shaft Length |
| Open-loop Pulse Integrated Motor | IDH28M-32 | 1.4~2.1 | DC(12~40) | 28 | 48 | 5 | 20 |
| IDH28M-42 | 1.4~2.1 | DC(12~40) | 28 | 58 | 5 | 20 | |
| IDH28M-52 | 1.4~2.1 | DC(12~40) | 28 | 68 | 5 | 20 | |
| IDH35M-36 | 1.4~2.1 | DC(12~40) | 35 | 56 | 5 | 24 | |
| IDH35M-56 | 1.4~2.1 | DC(12~40) | 35 | 76 | 5 | 24 | |
| IDH42M-40 | 1.4~2.1 | DC(12~40) | 42 | 62 | 5 | 24 | |
| IDH42M-48 | 1.4~2.1 | DC(12~40) | 42 | 70 | 5 | 24 | |
| IDH42M-60 | 1.4~2.1 | DC(12~40) | 42 | 82 | 5 | 24 | |
| IDH57M-56 | 1.4~5.3 | DC(24~48) | 57 | 74 | 8 | 21 | |
| IDH57M-80 | 1.4~5.3 | DC(24~48) | 57 | 98 | 8 | 21 | |
| IDH60M-68 | 1.4~5.3 | DC(24~48) | 60 | 86 | 8 | 21 | |
| IDH60M-86 | 1.4~5.3 | DC(24~48) | 60 | 104 | 8 | 21 |
暂无相关文件